| Plants | pH | cF | EC | PPM |
|---|---|---|---|---|
| Ambra radicchio | 5.5-6.5 | |||
| Artichoke | 6.5-7.5 | 8-18 | 0.8-1.8 | 560-1260 |
| Asparagus | 6.0-6.8 | 14-18 | 1.4-1.8 | 980-1260 |
| Bean (Common) | 6.0 | 20-40 | 2-4 | 1400-2800 |
| Beans (Italian bush) | 6.0-6.5 | |||
| Beans (Lima) | 6.0-6.5 | |||
| Beans(Pole) | 6.0-6.5 | |||
| Beetroot | 6.0-6.5 | 8-50 | 0.8-5 | 1260-3500 |
| Broad Bean | 6.0-6.5 | 18-22 | 1.8-2.2 | 1260-1540 |
| Broccoli | 6.0-6.5 | 28-35 | 2.8-3.5 | 1960-2450 |
| Brussell Sprout | 6.5-7.5 | 25-30 | 2.5-3.0 | 1750-2100 |
| Cabbage | 6.5-7.0 | 25-30 | 2.5-3.0 | 1750-2100 |
| Capsicum | 6.0-6.5 | 18-22 | 1.8-2.2 | 1260-1540 |
| Carrots | 6.3 | 16-20 | 1.6-2.0 | 1120-1400 |
| Cauliflower | 6.0-7.0 | 5-20 | 0.5-2.0 | 1050-1400 |
| Celery | 6.5 | 18-24 | 1.8- 2.4 | 1260-1680 |
| Collardgreens | 6.5-7.5 | |||
| Cucumber | 5.8-6.0 | 17-25 | 1.7-2.5 | 1190-1750 |
| Eggplant | 5.5-6.5 | 25-35 | 2.5-3.5 | 1750-2450 |
| Endive | 5.5 | 20-24 | 2.0-2.4 | 1400-1680 |
| Fodder | 6.0 | 18-20 | 1.8-2.0 | 1260-1400 |
| Garlic | 6.0 | 14-18 | 1.4-1.8 | 980-1260 |
| Leek | 6.5-7.0 | 14-18 | 1.4-1.8 | 980-1260 |
| Lettuce | 5.5-6.5 | 8-12 | 0.8-1.2 | 560-840 |
| Marrow | 6.0 | 18-24 | 1.8-2.4 | 1260-1680 |
| Okra | 6.5 | 20-24 | 2.0-2.4 | 1400-1680 |
| Onions | 6.0-6.7 | 14-18 | 1.4-1.8 | 980-1260 |
| Pak-choi | 7.0 | 15-20 | 1.5-2.0 | 1050-1400 |
| Parsnip | 6.0 | 14-18 | 1.4-1.8 | 980-1260 |
| Pea | 6.0-7.0 | 8-18 | 0.8-1.8 | 980-1260 |
| Peas (Sugar) | 6.0-6.8 | |||
| Pepino | 6.0-6.5 | 20-50 | 2.0-5.0 | 1400-3500 |
| Peppers | 5.8-6.3 | |||
| Bell peppers | 6.0-6.5 | |||
| Hot Peppers | 6.0-6.5 | |||
| Potato | 5.0-6.0 | 20-25 | 2.0-2.5 | 1400-1750 |
| Pumpkin | 5.5-7.5 | 18-24 | 1.8-2.4 | 1260-1680 |
| Radish | 6.0-7.0 | 16-22 | 1.6-2.2 | 840-1540 |
| Spinach | 5.5-6.6 | 18-23 | 1.8-2.3 | 1260-1610 |
| Silverbeet | 6.0-7.0 | 18-23 | 1.8-2.3 | 1260-1610 |
| Sweet Corn | 6.0 | 16-24 | 1.6-2.4 | 840-1680 |
| Sweet Potato | 5.5-6.0 | 20-25 | 2.0-2.5 | 1400-1750 |
| Swisschard | 6.0 6.5 | |||
| Squash (Summer) | 5.0-6.5 | |||
| Squash (Winter) | 5.0-6.5 | |||
| Taro | 5.0-5.5 | 25-30 | 2.5-3.0 | 1750-2100 |
| Tomato | 5.5-6.5 | 20-50 | 2.0-5.0 | 1400-3500 |
| Turnip | 6.0-6.5 | 18-24 | 1.8-2.4 | 1260-1680 |
| Zucchini | 6.0 | 18-24 | 1.8-2.4 | 1260-1680 |
Showing posts with label (at) garden. Show all posts
Showing posts with label (at) garden. Show all posts
Wednesday, May 1, 2013
Hydroponic Plant pH and TDS
List Hydroponic Plant for pH, cF, EC, and PPM meaasurement. Use your measurement tools to check your fertilizer.
Read More
| Plants | pH | cF | EC | PPM |
|---|---|---|---|---|
| Ambra radicchio | 5.5-6.5 | |||
| Artichoke | 6.5-7.5 | 8-18 | 0.8-1.8 | 560-1260 |
| Asparagus | 6.0-6.8 | 14-18 | 1.4-1.8 | 980-1260 |
| Bean (Common) | 6.0 | 20-40 | 2-4 | 1400-2800 |
| Beans (Italian bush) | 6.0-6.5 | |||
| Beans (Lima) | 6.0-6.5 | |||
| Beans(Pole) | 6.0-6.5 | |||
| Beetroot | 6.0-6.5 | 8-50 | 0.8-5 | 1260-3500 |
| Broad Bean | 6.0-6.5 | 18-22 | 1.8-2.2 | 1260-1540 |
| Broccoli | 6.0-6.5 | 28-35 | 2.8-3.5 | 1960-2450 |
| Brussell Sprout | 6.5-7.5 | 25-30 | 2.5-3.0 | 1750-2100 |
| Cabbage | 6.5-7.0 | 25-30 | 2.5-3.0 | 1750-2100 |
| Capsicum | 6.0-6.5 | 18-22 | 1.8-2.2 | 1260-1540 |
| Carrots | 6.3 | 16-20 | 1.6-2.0 | 1120-1400 |
| Cauliflower | 6.0-7.0 | 5-20 | 0.5-2.0 | 1050-1400 |
| Celery | 6.5 | 18-24 | 1.8- 2.4 | 1260-1680 |
| Collardgreens | 6.5-7.5 | |||
| Cucumber | 5.8-6.0 | 17-25 | 1.7-2.5 | 1190-1750 |
| Eggplant | 5.5-6.5 | 25-35 | 2.5-3.5 | 1750-2450 |
| Endive | 5.5 | 20-24 | 2.0-2.4 | 1400-1680 |
| Fodder | 6.0 | 18-20 | 1.8-2.0 | 1260-1400 |
| Garlic | 6.0 | 14-18 | 1.4-1.8 | 980-1260 |
| Leek | 6.5-7.0 | 14-18 | 1.4-1.8 | 980-1260 |
| Lettuce | 5.5-6.5 | 8-12 | 0.8-1.2 | 560-840 |
| Marrow | 6.0 | 18-24 | 1.8-2.4 | 1260-1680 |
| Okra | 6.5 | 20-24 | 2.0-2.4 | 1400-1680 |
| Onions | 6.0-6.7 | 14-18 | 1.4-1.8 | 980-1260 |
| Pak-choi | 7.0 | 15-20 | 1.5-2.0 | 1050-1400 |
| Parsnip | 6.0 | 14-18 | 1.4-1.8 | 980-1260 |
| Pea | 6.0-7.0 | 8-18 | 0.8-1.8 | 980-1260 |
| Peas (Sugar) | 6.0-6.8 | |||
| Pepino | 6.0-6.5 | 20-50 | 2.0-5.0 | 1400-3500 |
| Peppers | 5.8-6.3 | |||
| Bell peppers | 6.0-6.5 | |||
| Hot Peppers | 6.0-6.5 | |||
| Potato | 5.0-6.0 | 20-25 | 2.0-2.5 | 1400-1750 |
| Pumpkin | 5.5-7.5 | 18-24 | 1.8-2.4 | 1260-1680 |
| Radish | 6.0-7.0 | 16-22 | 1.6-2.2 | 840-1540 |
| Spinach | 5.5-6.6 | 18-23 | 1.8-2.3 | 1260-1610 |
| Silverbeet | 6.0-7.0 | 18-23 | 1.8-2.3 | 1260-1610 |
| Sweet Corn | 6.0 | 16-24 | 1.6-2.4 | 840-1680 |
| Sweet Potato | 5.5-6.0 | 20-25 | 2.0-2.5 | 1400-1750 |
| Swisschard | 6.0 6.5 | |||
| Squash (Summer) | 5.0-6.5 | |||
| Squash (Winter) | 5.0-6.5 | |||
| Taro | 5.0-5.5 | 25-30 | 2.5-3.0 | 1750-2100 |
| Tomato | 5.5-6.5 | 20-50 | 2.0-5.0 | 1400-3500 |
| Turnip | 6.0-6.5 | 18-24 | 1.8-2.4 | 1260-1680 |
| Zucchini | 6.0 | 18-24 | 1.8-2.4 | 1260-1680 |
Saturday, September 8, 2012
Hydroponic Tomatoes
Sebagai hiburan dan hobi, ini beberapa foto tanaman hydroponic ane...
[slideshow]
Ane pake pupuk Hydroponic dari Agri Farm, trus pake medium arang sekam, selain itu pake air pump dan air stone di setiap pot lewat selang water pass. Setup Hydroponic sederhana kok, tapi yng bikin semangat setelah lama gagal akhirnya bisa juga berdiri hydroponic small garden ane....
Read More
[slideshow]
Ane pake pupuk Hydroponic dari Agri Farm, trus pake medium arang sekam, selain itu pake air pump dan air stone di setiap pot lewat selang water pass. Setup Hydroponic sederhana kok, tapi yng bikin semangat setelah lama gagal akhirnya bisa juga berdiri hydroponic small garden ane....
Subscribe to:
Posts
(
Atom
)
Showing posts with label (at) garden. Show all posts
Showing posts with label (at) garden. Show all posts
Wednesday, May 1, 2013
Hydroponic Plant pH and TDS
List Hydroponic Plant for pH, cF, EC, and PPM meaasurement. Use your measurement tools to check your fertilizer.
Labels:
(at) garden
Location:
Mataram, Indonesia
Saturday, September 8, 2012
Hydroponic Tomatoes
Sebagai hiburan dan hobi, ini beberapa foto tanaman hydroponic ane...
[slideshow]
Ane pake pupuk Hydroponic dari Agri Farm, trus pake medium arang sekam, selain itu pake air pump dan air stone di setiap pot lewat selang water pass. Setup Hydroponic sederhana kok, tapi yng bikin semangat setelah lama gagal akhirnya bisa juga berdiri hydroponic small garden ane....
[slideshow]
Ane pake pupuk Hydroponic dari Agri Farm, trus pake medium arang sekam, selain itu pake air pump dan air stone di setiap pot lewat selang water pass. Setup Hydroponic sederhana kok, tapi yng bikin semangat setelah lama gagal akhirnya bisa juga berdiri hydroponic small garden ane....
Labels:
(at) garden
,
hydroponic
Subscribe to:
Posts
(
Atom
)